Specification
| Model | UNIT | PSW-35GWD | |
| Power Supply | PH-V-H2 | 1Ph,220-,50/60Hz | |
| V | DC50-380V | ||
| Cooling | Capacity | Btu/h | 12000(7000-14000) |
| Power Input | W | 865(110-1500) | |
| Current | A | 3.93(0.5-6.82) | |
| Heating | Capacity | Btu/h | 13000(4000-15000) |
| Power Input | W | 880(130-1510) | |
| Current | A | 4(0.59-6.86) | |
| Moisture Removal | L / h | 1.3 | |
| Max Input | W | 1500 | |
| Max Current | A | 7.5 | |
| Indoor Air Flow (H/M/L) | m3/h | 570/470/370 | |
| Indoor Noise (H/M/L) | dB(A) | 41/36/28 | |
| lndoor Unit |
Net Size (W*D*H) | mm | 775*194*285 |
| Pack Size (W*D*H) | mm | 830*270*360 | |
| Net/Gross | Kg | 8.1/9.9 | |
| Outdoor Air Flow | m3/h | 2100 | |
| Outdoor Noise | dB(A) | <50 | |
| Outdoor unit |
Net Size (W*D*H) | mm | 835*320*540 |
| Pack Size(W*D*H) | mm | 900*400*600 | |
| Net/Gross | Kg | 29/33.5 | |
| Operation Temp | °C | 16°C~30°C | |
| Ambient Temp (Cooling/Heating) |
°C | 18-52/-15-34 | |
| Application Area | m2 | 16-23 | |
| Loadinp Q'ty 20'/40'/40HQ | pcs | 93/186/225 | |
[elementor-template id="19184"]













