Specification
| Model | PYKPDB-1000M/AH-3 | ||
| Cooling Capacity | KW | 100.0 | |
| 104Kcal/h | 8.6 | ||
| Cooling Input Power | KW | 28.4 | |
| Heating Capacity | KW | 106.0 | |
| 104Kcal/h | 9.1 | ||
| Heating Input Power | KW | 29.8 | |
| Operating Current | A | 58.2 | |
| Maximum Current | A | 69.8 | |
| Partial Heat Recovery | KW | 30.0 | |
| Power Supply | 3N 380V~50Hz | ||
| Compressor | Type | Hermetic Scroll Compressor | |
| Quantity | 3 | ||
| Water-side Heat Exchanger | Type | High Efficiency Shell Tube Type | |
| Chilled Water Volume | m³/h | 17.2 | |
| Water Resistance | kPa | 48 | |
| Interface Size | DN | 65 | |
| Ventilator | Type | Low Noise and High Efficiency Axial Flow | |
| Quantity | 2 | ||
| Heat Recovery Unit | Type | High Efficiency Shell Tube Type | |
| Hot Water Volume | m³/h | 5.2 | |
| Water Resistance | kPa | 38 | |
| Interface Size | DN | 32 | |
| Refrigerant | Type/Throttling Method | R410a/Electronic Expansion Valve | |
| Charge Volume | kg | 20.2 | |
| Dimensions | Lengths | mm | 2600 |
| Widths | mm | 1350 | |
| Heights | mm | 1800 | |
| Net Weights | kg | 850 | |
[elementor-template id="19294"]













