Specification
| Model | PYKPDB-650M/AH-3 | ||
| Cooling Capacity | KW | 65.0 | |
| 104Kcal/h | 5.6 | ||
| Cooling Input Power | KW | 21.0 | |
| Heating Capacity | KW | 69.0 | |
| 104Kcal/h | 5.9 | ||
| Heating Input Power | KW | 21.7 | |
| Operating Current | A | 38.9 | |
| Maximum Current | A | 47.5 | |
| Partial Heat Recovery | KW | 19.5 | |
| Power Supply | 3N 380V~50Hz | ||
| Compressor | Type | Hermetic Scroll Compressor | |
| Quantity | 2 | ||
| Water-side Heat Exchanger | Type | High Efficiency Shell Tube Type | |
| Chilled Water Volume | m³/h | 11.2 | |
| Water Resistance | kPa | 42 | |
| Interface Size | DN | 65 | |
| Ventilator | Type | Low Noise and High Efficiency Axial Flow | |
| Quantity | 2 | ||
| Heat Recovery Unit | Type | High Efficiency Shell Tube Type | |
| Hot Water Volume | m³/h | 3.4 | |
| Water Resistance | kPa | 35 | |
| Interface Size | DN | 32 | |
| Refrigerant | Type/Throttling Method | R410a/Electronic Expansion Valve | |
| Charge Volume | kg | 13.0 | |
| Dimensions | Lengths | mm | 2100 |
| Widths | mm | 900 | |
| Heights | mm | 1950 | |
| Net Weights | kg | 650 | |
[elementor-template id="19294"]













