Specification
| Model | PYKPLDB-1700L/CC-3Z2 | |||
| Cooling Capacity | KW | 170 | ||
| 104Kcal/h | 14.6 | |||
| USRT | 48.3 | |||
| Input Power | KW | 50.3 | ||
| Operating Current | A | 86.2 | ||
| Heating Capacity | KW | 190 | ||
| 104Kcal/h | 16.3 | |||
| USRT | 54.0 | |||
| Input Power | KW | 47.9 | ||
| Operating Current | A | 82.8 | ||
| Partial Heat Recovery | KW | 51 | ||
| Energy Regulation | % | 0、50、75、100Four-band Tolerance | ||
| Power Supply | 380V 3N~50Hz | |||
| Compressor | Type | 5-6 Semi-hermetis Screw | ||
| Quantity | 1 | |||
| Startup Method | Y-▲ | |||
| Evaporator | Type | High Efficiency Shell Tube Type | ||
| Cooling Water Flow |
m³/h | 29.2 | ||
| Water Resistance |
Kpa | 35 | ||
| Interface Size |
DN | 65 | ||
| Fins | Type | Copper Tube Through Corrugated Aluminum Fins | ||
| Ventilator | Type | Low Noise and High Efficiency Axial Flow | ||
| Air Volume | 1000m³/h | 58 | ||
| Quantity | Pcs | 4 | ||
| Power | KW | 6 | ||
| Heat Recovery Unit | Type | High Efficiency Shell Tube Type | ||
| Cooling Water Flow |
m³/h | 11.0 | ||
| Water Resistance |
Kpa | 25 | ||
| Interface Size |
DN | 25 | ||
| Refrigerant | Type/Throttling Method | R134a/R22/Thermal Expansion Valve/Electronic Expansion Valve | ||
| Charge Volume |
KG | 41 | ||
| Dimensions | Lengths | mm | 2104 | |
| Widths | mm | 2104 | ||
| Heights | mm | 2400 | ||
| Net Weights | KG | 1900 | ||
[elementor-template id="19291"]















