Specification
| Model | PYKPLDB-2700L/CC-3Z2 | |||
| Cooling Capacity | KW | 270 | ||
| 104Kcal/h | 23.2 | |||
| USRT | 76.8 | |||
| Input Power | KW | 74.6 | ||
| Operating Current | A | 125.3 | ||
| Heating Capacity | KW | 290 | ||
| 104Kcal/h | 24.9 | |||
| USRT | 82.5 | |||
| Input Power | KW | 71.1 | ||
| Operating Current | A | 119.7 | ||
| Partial Heat Recovery | KW | 81 | ||
| Energy Regulation | % | 0、50、75、100Four-band Tolerance | ||
| Power Supply | 380V 3N~50Hz | |||
| Compressor | Type | 5-6 Semi-hermetis Screw | ||
| Quantity | 1 | |||
| Startup Method | Y-▲ | |||
| Evaporator | Type | High Efficiency Shell Tube Type | ||
| Cooling Water Flow |
m³/h | 46.4 | ||
| Water Resistance |
Kpa | 40 | ||
| Interface Size |
DN | 80 | ||
| Fins | Type | Copper Tube Through Corrugated Aluminum Fins | ||
| Ventilator | Type | Low Noise and High Efficiency Axial Flow | ||
| Air Volume | 1000m³/h | 80 | ||
| Quantity | Pcs | 4 | ||
| Power | KW | 8 | ||
| Heat Recovery Unit | Type | High Efficiency Shell Tube Type | ||
| Cooling Water Flow |
m³/h | 17.4 | ||
| Water Resistance |
Kpa | 35 | ||
| Interface Size |
DN | 50 | ||
| Refrigerant | Type/Throttling Method | R134a/R22/Thermal Expansion Valve/Electronic Expansion Valve | ||
| Charge Volume |
KG | 50 | ||
| Dimensions | Lengths | mm | 2104 | |
| Widths | mm | 2104 | ||
| Heights | mm | 2400 | ||
| Net Weights | KG | 2000 | ||
[elementor-template id="19291"]















