Specification
| Model | PYKPLDB-3200L/CC-3Z2 | |||
| Cooling Capacity | KW | 320 | ||
| 104Kcal/h | 27.5 | |||
| USRT | 91.0 | |||
| Input Power | KW | 86.5 | ||
| Operating Current | A | 144.3 | ||
| Heating Capacity | KW | 340 | ||
| 104Kcal/h | 29.2 | |||
| USRT | 96.7 | |||
| Input Power | KW | 82.5 | ||
| Operating Current | A | 137.9 | ||
| Partial Heat Recovery | KW | 96 | ||
| Energy Regulation | % | 0、50、75、100Four-band Tolerance | ||
| Power Supply | 380V 3N~50Hz | |||
| Compressor | Type | 5-6 Semi-hermetis Screw | ||
| Quantity | 1 | |||
| Startup Method | Y-▲ | |||
| Evaporator | Type | High Efficiency Shell Tube Type | ||
| Cooling Water Flow |
m³/h | 55.0 | ||
| Water Resistance |
Kpa | 45 | ||
| Interface Size |
DN | 80 | ||
| Fins | Type | Copper Tube Through Corrugated Aluminum Fins | ||
| Ventilator | Type | Low Noise and High Efficiency Axial Flow | ||
| Air Volume | 1000m³/h | 120 | ||
| Quantity | Pcs | 6 | ||
| Power | KW | 12 | ||
| Heat Recovery Unit | Type | High Efficiency Shell Tube Type | ||
| Cooling Water Flow |
m³/h | 20.6 | ||
| Water Resistance |
Kpa | 40 | ||
| Interface Size |
DN | 50 | ||
| Refrigerant | Type/Throttling Method | R134a/R22/Thermal Expansion Valve/Electronic Expansion Valve | ||
| Charge Volume |
KG | 55 | ||
| Dimensions | Lengths | mm | 3154 | |
| Widths | mm | 2104 | ||
| Heights | mm | 2400 | ||
| Net Weights | KG | 2100 | ||
[elementor-template id="19291"]















