Specification
Puremind Air Cooled Screw Chiller 320kW
| Model | PYKPLDB-3400L/CC-3Z2 | |||
| Cooling Capacity | KW | 340 | ||
| 104Kcal/h | 29.2 | |||
| USRT | 96.7 | |||
| Input Power | KW | 93.9 | ||
| Operating Current | A | 156.3 | ||
| Heating Capacity | KW | 360 | ||
| 104Kcal/h | 31.0 | |||
| USRT | 102.4 | |||
| Input Power | KW | 89.6 | ||
| Operating Current | A | 149.2 | ||
| Partial Heat Recovery | KW | 102 | ||
| Energy Regulation | % | 0、50、75、100Four-band Tolerance | ||
| Power Supply | 380V 3N~50Hz | |||
| Compressor | Type | 5-6 Semi-hermetis Screw | ||
| Quantity | 1 | |||
| Startup Method | Y-▲ | |||
| Evaporator | Type | High Efficiency Shell Tube Type | ||
| Cooling Water Flow |
m³/h | 58.5 | ||
| Water Resistance |
Kpa | 50 | ||
| Interface Size |
DN | 100 | ||
| Fins | Type | Copper Tube Through Corrugated Aluminum Fins | ||
| Ventilator | Type | Low Noise and High Efficiency Axial Flow | ||
| Air Volume | 1000m³/h | 120 | ||
| Quantity | Pcs | 6 | ||
| Power | KW | 12 | ||
| Heat Recovery Unit | Type | High Efficiency Shell Tube Type | ||
| Cooling Water Flow |
m³/h | 21.9 | ||
| Water Resistance |
Kpa | 45 | ||
| Interface Size |
DN | 50 | ||
| Refrigerant | Type/Throttling Method | R134a/R22/Thermal Expansion Valve/Electronic Expansion Valve | ||
| Charge Volume |
KG | 60 | ||
| Dimensions | Lengths | mm | 3154 | |
| Widths | mm | 2104 | ||
| Heights | mm | 2400 | ||
| Net Weights | KG | 2200 | ||
[elementor-template id="19291"]















