Specification
| Model | PGC-28 | |||
| Capacity | Cooling | kW | 2.8 | |
| Heating | kW | 3.2 | ||
| Power Supply | V/Ph/Hz | 220-240V~50Hz & 208-230V~60Hz | ||
| Power Consumption | W | 26 | ||
| Air Volume(H/M/L) | m³/h | 800/700/600 | ||
| Rated Current | Cooling | A | 0.2 | |
| Heating | A | 0.2 | ||
| Sound Pressure Level(H/M/L) | dB(A) | 33/30/28 | ||
| Connecting Pipe |
Liquid | mm | Ф6.35 | |
| Gas | mm | Ф9.52 | ||
| Drain pipe | External dia. | mm | Ф25 | |
| Thickness | mm | 2.5 | ||
| Main body | Dimension (WxDxH) |
Outline | mm | 840x840x240 |
| Package | mm | 963x963x325 | ||
| Net Weight/Gross Weight | kg | 27/35 | ||
| Panel | Dimension (WxDxH) |
Outline | mm | 950x950x65 |
| Package | mm | 1038x1033x112 | ||
| Net Weight/Gross Weight | kg | 6.0/9.5 | ||
| Loading Quantity | 40'GP | unit | 120 | |
| 40'HQ | unit | 140 | ||
[elementor-template id="19259"]















