Specification
| Model | PGC-63 | |||
| Capacity | Cooling | kW | 6.3 | |
| Heating | kW | 7.1 | ||
| Power Supply | V/Ph/Hz | 220-240V~50Hz & 208-230V~60Hz | ||
| Power Consumption | W | 60 | ||
| Air Volume(H/M/L) | m³/h | 1150/950/850 | ||
| Rated Current | Cooling | A | 0.4 | |
| Heating | A | 0.4 | ||
| Sound Pressure Level(H/M/L) | dB(A) | 37/34/31 | ||
| Connecting Pipe |
Liquid | mm | Ф9.52 | |
| Gas | mm | Ф15.9 | ||
| Drain pipe | External dia. | mm | Ф25 | |
| Thickness | mm | 2.5 | ||
| Main body | Dimension (WxDxH) |
Outline | mm | 840x840x240 |
| Package | mm | 963x963x325 | ||
| Net Weight/Gross Weight | kg | 28/36 | ||
| Panel | Dimension (WxDxH) |
Outline | mm | 950x950x65 |
| Package | mm | 1038x1033x112 | ||
| Net Weight/Gross Weight | kg | 6.0/9.5 | ||
| Loading Quantity | 40'GP | unit | 120 | |
| 40'HQ | unit | 140 | ||
[elementor-template id="19259"]















