Specification
| Model | PMDG50F3-24ACH | |||
| Cooling Capacity | Kw | 7.00 | ||
| Btu/h | 23,884 | |||
| Heating Capacity | Kw | 7.00 | ||
| Btu/h | 23,884 | |||
| COP | W/W | 2.80 | ||
| EER | Btu/h/W | 9.55 | ||
| Power Supply | PhV,Hz | 1Ph, 220-240V,50Hz | ||
| Power Input | Cooling | W | 2500 | |
| Rated Current | Cooling | A | 18.00 | |
| Refrigerant Charge Volume | kg / oz | 1.62/49.4 | ||
| Indoor Unit | ||||
| Airflow Volume | m³/h | 1000/800/710/600 | ||
| CFM | 547/471/418/353 | |||
| Sound Pressure Level | Indoor | dB(A)(SH/H/M/L) | 46/44/41/38 | |
| Outline Dimension | WxHxD | mm | 507x1770x320 | |
| Weight/Gross Weight | Indoor | kg | 38.5/52 | |
| Outdoor Unit | ||||
| Sound Pressure Level | Outdoor | dB(A) | 57 | |
| Outline Dimension | WxHxD | mm | 963x700x396 | |
| Weight/Gross Weight | Outdoor | kg | 60/64.5 | |
| Connection Pipe | Gas | mm /inch | 12.70 /1/2" | |
| Liquid | mm /inch | 6.35 /1/4" | ||
| Max Distance |
Height | m/ft | 20/65.6 | |
| Length | m/ft | 25 /82.0 | ||
| Length | m/ft | 7.5/ 24.6 | ||
| Gas Additional Charge |
g/m | 12.00 | ||
| oz/ft | 0.129 | |||
| Refrigerant | R32 | |||
[elementor-template id="19266"]













