Specification
| Model | 12000BTU | ||
| Type | cooling&heating | ||
| Control type | remote | ||
| Power supply | 208-230V~/60Hz/1P | ||
| Rated Cooling (95F/35C) |
Rated cooling capacity | Btu/h | 12000 |
| EER | Btu/W.h | 10.5 | |
| SEER | Btu/W.h | 19 | |
| Rated Heating (47F/8.3C) |
Rated Heating capacity | Btu/h | 12500 |
| HSPF Rating (Region IV) | Btu/W.h | 9.5 | |
| COP | W/W | 3.2 | |
| COP (5℉/-15℃) | W/W | 1.95 | |
| Input Consumption | Cooling | W | 1140 |
| Heating | W | 1140 | |
| Rated Current | Cooling | A | 5.1 |
| Heating | A | 5.057675244 | |
| MXimum Operation Pressure | PSIG | 650 | |
| MXimum Fuse Size | A | 15 | |
| Moisture removal | Liters/h | 1.6 | |
| Indoor noise level at cooling | Turbo/High/Med./Low/Mute | 42/39/34/29/27 | |
| Outdoor noise level | dB(A) | 52 | |
| Connecting Pipe | Gas | inches | 3/8'' |
| Liquid | inches | 1/4'' | |
| Connecting Wiring | Size x Core number | 4×16AWG | |
| Suitable area | m2 | 17-25 | |
| Net dimensions (W x D x H) | Indoor | mm | 811x292x205 |
| inch | 31.92x11.49x8.07 | ||
| Outdoor | mm | 715x290x498 | |
| inch | 28.14x11.42x19.61 | ||
| Net weight | Indoor | kg/Ibs | 9/19.8 |
| Outdoor | kg/Ibs | 26/57.3 | |
| Indoor Packing dimensions (W x D x H) | mm | 885x366x278 | |
| inch | 34.84x14.40x10.94 | ||
| Outdoor Packing dimensions (W x D x H) (without pipe) |
mm | 818x325x538 | |
| inch | 32.20x12.80x21.18 | ||
| Outdoor Packing dimensions (W x D x H) (with pipe) |
mm | 838x338x550 | |
| inch | 33.00x13.31x21.65 | ||
| Gross weight (without pipe) | Indoor | kg/Ibs | 11/24.2 |
| Outdoor | kg/Ibs | 28.5/62.8 | |
| Gross weight (with 5m pipe) | Outdoor | kg | 30 |
| Outdoor | Ibs | 66.3 | |
| Loading Capacity (IN+OUT) | 40’HC (without pipe) | 285 | |
| Loading Capacity (IN+OUT) | 40’HC (with pipe) | 256 | |
| Loading Capacity (IN) | 40’HC/ 40'GP/ 20'GP | 718/638/302 | |
| Loading Capacity (OUT) | 40’HC/ 40'GP/ 20'GP(without pipe) | 400/400/196 | |
| Loading Capacity (OUT) | 40’HC/ 40'GP/ 20'GP(with pipe) | 360/360/167 | |
| *** Indoor Unit *** | |||
| Indoor Motor | Motor Brand | Weilling/Broad-Ocean | |
| Motor Model(Factory Code) | AC | ||
| Indoor air circulation/Hi | m3/h | 650 | |
| CFM | 380 | ||
| Evaporator | mm | Φ7x2 | |
| *** Outdoor Unit *** | |||
| Compressor Brand | GMCC | ||
| Compressor Model | ASN98D32UEZ | ||
| Outdoor Motor | Motor Brand | Weilling/Broad-Ocean/SHIBURA | |
| Motor Model | DC | ||
| Outdoor air circulation/Hi | m3/h | 1880 | |
| CFM | 1110 | ||
| Condenser | mm | Φ7x2 | |
| Factory Refrigerant charge(7.5m pipe) | g/oz | 970g / 34.22ozs | |
| Factory Precharge Line | (m/ft) | 7.5 / 25 | |
| MXimum Line Length | (m/ft) | 15 / 50 | |
| MXimum Height Difference Between Indoor and Outdoor | (m/ft) | 10 / 33 | |
| Additional refrigerant charge | (g/m, oz/ft) | 20 / 0.22 | |
| Operation temperature | ℃ | 16~31 | |
| Ambinet temperature | Indoor(cooling/ heating) | ℃ | >=17/<=30 |
| Outdoor(cooling/heating) | ℃ | -15~50/-25~30 | |
| Ambinet temperature | Indoor(cooling/ heating) | F | 62.6~89.6/32~86 |
| Outdoor(cooling/heating) | F | 5~122/-13~86 | |
[elementor-template id="18651"]

















