Specification
| Model | 18000BTU | ||
| Type | cooling&heating | ||
| Control type | remote | ||
| Power supply | 230V~/60Hz/1P | ||
| Rated Cooling (95F/35C) |
Rated cooling capacity | Btu/h | 18000 |
| EER | Btu/W.h | 10 | |
| SEER | Btu/W.h | 19 | |
| Rated Heating (47F/8.3C) |
Rated Heating capacity | Btu/h | 19000 |
| HSPF Rating (Region IV) | Btu/W.h | 10 | |
| COP | W/W | 3 | |
| COP (5℉/-15℃) | W/W | 1.95 | |
| Input Consumption | Cooling | W | 1800 |
| Heating | W | 1850 | |
| Rated Current | Cooling | A | 8 |
| Heating | A | 8.3 | |
| MXimum Operation Pressure | PSIG | 650 | |
| MXimum Fuse Size | A | 20 | |
| Moisture removal | Liters/h | 2.45 | |
| Indoor noise level at cooling | Turbo/High/Med./Low/Mute | 48/45/40/35/31 | |
| Outdoor noise level | dB(A) | 52 | |
| Connecting Pipe | Gas | inches | 3/8'' |
| Liquid | inches | 1/4'' | |
| Connecting Wiring | Size x Core number | 4×16AWG | |
| Suitable area | m2 | 24-40 | |
| Net dimensions (W x D x H) | Indoor | mm | 1010×315×220 |
| inch | 39.76x12.40x8.66 | ||
| Outdoor | mm | 780×349×605 | |
| inch | 30.70x13.74x23.81 | ||
| Net weight | Indoor | kg/Ibs | 13/28.7 |
| Outdoor | kg/Ibs | 33.5/73.8 | |
| Indoor Packing dimensions (W x D x H) | mm | 1096×390×300 | |
| inch | 43.15x15.35x11.81 | ||
| Outdoor Packing dimensions (W x D x H) (without pipe) |
mm | 890×385×640 | |
| inch | 35.03x15.15x25.2 | ||
| Outdoor Packing dimensions (W x D x H) (with pipe) |
mm | 900×405×655 | |
| inch | 35.43x15.94x25.79 | ||
| Gross weight (without pipe) | Indoor | kg/Ibs | 16/35.3 |
| Outdoor | kg/Ibs | 37/81.5 | |
| Gross weight (with 5m pipe) | Outdoor | kg | 38.5 |
| Outdoor | Ibs | 84.9 | |
| Loading Capacity (IN+OUT) | 40’HC (without pipe) | 187 | |
| Loading Capacity (IN+OUT) | 40’HC (with pipe) | 180 | |
| Loading Capacity (IN) | 40’HC/ 40'GP/ 20'GP | 476/417/198 | |
| Loading Capacity (OUT) | 40’HC/ 40'GP/ 20'GP(without pipe) | 284/213/102 | |
| Loading Capacity (OUT) | 40’HC/ 40'GP/ 20'GP(with pipe) | 274/207/100 | |
| *** Indoor Unit *** | |||
| Indoor Motor | Motor Brand | Weilling/Broad-Ocean | |
| Motor Model(Factory Code) | DC | ||
| Indoor air circulation/Hi | m3/h | 1030 | |
| CFM | 600 | ||
| Evaporator | mm | Φ7x2 | |
| *** Outdoor Unit *** | |||
| Compressor Brand | SANYO | ||
| Compressor Model | C-6RZ210H1BBF | ||
| Outdoor Motor | Motor Brand | Weilling/Broad-Ocean | |
| Motor Model | DC | ||
| Outdoor air circulation/Hi | m3/h | 2580 | |
| CFM | 1520 | ||
| Condenser | mm | Φ7x2 | |
| Factory Refrigerant charge(7.5m pipe) | g/oz | 1070g / 37.74ozs | |
| Factory Precharge Line | (m/ft) | 7.5 / 25 | |
| MXimum Line Length | (m/ft) | 20 / 65 | |
| MXimum Height Difference Between Indoor and Outdoor | (m/ft) | 15 / 49 | |
| Additional refrigerant charge | (g/m, oz/ft) | 20 / 0.22 | |
| Operation temperature | ℃ | 16~31 | |
| Ambinet temperature | Indoor(cooling/ heating) | ℃ | >=17/<=30 |
| Outdoor(cooling/heating) | ℃ | -15~50/-25~30 | |
| Ambinet temperature | Indoor(cooling/ heating) | F | 62.6~89.6/32~86 |
| Outdoor(cooling/heating) | F | 5~122/-13~86 | |
[elementor-template id="18651"]

















