Specification
| Model | 24000BTU | ||
| Type | cooling&heating | ||
| Control type | remote | ||
| Power supply | 230V~/60Hz/1P | ||
| Rated Cooling (95F/35C) |
Rated cooling capacity | Btu/h | 24000 |
| EER | Btu/W.h | 9.5 | |
| SEER | Btu/W.h | 18 | |
| Rated Heating (47F/8.3C) |
Rated Heating capacity | Btu/h | 24400 |
| HSPF Rating (Region IV) | Btu/W.h | 10 | |
| COP | W/W | 3 | |
| COP (5℉/-15℃) | W/W | 1.95 | |
| Input Consumption | Cooling | W | 2520 |
| Heating | W | 2390 | |
| Rated Current | Cooling | A | 11.2 |
| Heating | A | 10.60337178 | |
| MXimum Operation Pressure | PSIG | 650 | |
| MXimum Fuse Size | A | 30 | |
| Moisture removal | Liters/h | 2.6 | |
| Indoor noise level at cooling | Turbo/High/Med./Low/Mute | 51/48/43/38/35 | |
| Outdoor noise level | dB(A) | 58 | |
| Connecting Pipe | Gas | inches | 1/2" |
| Liquid | inches | 1/4" | |
| Connecting Wiring | Size x Core number | 4×16AWG | |
| Suitable area | m2 | 30-48 | |
| Net dimensions (W x D x H) | Indoor | mm | 1186×340×260 |
| inch | 46.69x13.38x10.23 | ||
| Outdoor | mm | 845×380×699 | |
| inch | 33.26x14.96x27.51 | ||
| Net weight | Indoor | kg/Ibs | 17/37.5 |
| Outdoor | kg/Ibs | 43.5/95.9 | |
| Indoor Packing dimensions (W x D x H) | mm | 1265×420×337 | |
| inch | 49.80x16.54x13.27 | ||
| Outdoor Packing dimensions (W x D x H) (without pipe) |
mm | 960×430×750 | |
| inch | 37.79x16.92x29.53 | ||
| Outdoor Packing dimensions (W x D x H) (with pipe) |
mm | 960×430×750 | |
| inch | 37.79x16.92x29.53 | ||
| Gross weight (without pipe) | Indoor | kg/Ibs | 21/46.3 |
| Outdoor | kg/Ibs | 46.8/103.2 | |
| Gross weight (with 5m pipe) | Outdoor | kg | 48.6 |
| Outdoor | Ibs | 107.3 | |
| Loading Capacity (IN+OUT) | 40’HC (without pipe) | 129 | |
| Loading Capacity (IN+OUT) | 40’HC (with pipe) | 129 | |
| Loading Capacity (IN) | 40’HC/ 40'GP/ 20'GP | 322/276/126 | |
| Loading Capacity (OUT) | 40’HC/ 40'GP/ 20'GP(without pipe) | 189/187/89 | |
| Loading Capacity (OUT) | 40’HC/ 40'GP/ 20'GP(with pipe) | 189/187/89 | |
| *** Indoor Unit *** | |||
| Indoor Motor | Motor Brand | Weilling/Broad-Ocean | |
| Motor Model(Factory Code) | DC | ||
| Indoor air circulation/Hi | m3/h | 1440 | |
| CFM | 850 | ||
| Evaporator | mm | Φ7x2 | |
| *** Outdoor Unit *** | |||
| Compressor Brand | SANYO | ||
| Compressor Model | C-6RZ210H1BAF | ||
| Outdoor Motor | Motor Brand | Weilling/Broad-Ocean | |
| Motor Model | DC | ||
| Outdoor air circulation/Hi | m3/h | 2990 | |
| CFM | 1760 | ||
| Condenser | mm | Φ7x2 | |
| Factory Refrigerant charge(7.5m pipe) | g/oz | 1420g / 50.09ozs | |
| Factory Precharge Line | (m/ft) | 7.5 / 25 | |
| MXimum Line Length | (m/ft) | 20 / 65 | |
| MXimum Height Difference Between Indoor and Outdoor | (m/ft) | 15 / 49 | |
| Additional refrigerant charge | (g/m, oz/ft) | 20 / 0.22 | |
| Operation temperature | ℃ | 16~31 | |
| Ambinet temperature | Indoor(cooling/ heating) | ℃ | >=17/<=30 |
| Outdoor(cooling/heating) | ℃ | -15~50/-25~30 | |
| Ambinet temperature | Indoor(cooling/ heating) | F | 62.6~89.6/32~86 |
| Outdoor(cooling/heating) | F | 5~122/-13~86 | |
[elementor-template id="18651"]

















