Specification
| Model | PMDG50F3-48AC | |||
| Cooling Capacity | Kw | 12.31 | ||
| Btu/h | 48,000 | |||
| COP | W/W | 2.80 | ||
| EER | Btu/h/W | 9.55 | ||
| Power Supply | Ph,V,Hz | 3Ph,380-415V 50Hz | ||
| Power Input | Cooling | W | 4390 | |
| Rated Current | Cooling | A | 9.55 | |
| Refrigerant Charge Volume | kg / oz | 2.30 /81.1 | ||
| Indoor Unit | ||||
| Airflow Volume | m³/h | 1900/1850/1700/1530 | ||
| CFM | 1118/1089/1000/900 | |||
| Sound Pressure Level | Indoor | dB(A)(SH/H/M/L) | 53 /50/48/45 | |
| Outline Dimension | WxHxD | mm | 587x1882x394 | |
| Weight/Gross Weight | Indoor | kg | 55/77.5 | |
| Outdoor Unit | ||||
| Sound Pressure Level | Outdoor | dB(A) | 59 | |
| Outline Dimension | WxHxD | mm | 1032x1250x412 | |
| Weight/Gross Weight | Outdoor | kg | 107/118 | |
| Connection Pipe | Gas | mm /inch | 15.88/5/8" | |
| Liquid | mm /inch | 9.52/3/8" | ||
| Max Distance |
Height | m/ft | 20/65.6 | |
| Length | m/ft | 30/98.4 | ||
| Length | m/ft | 7.5/24.6 | ||
| Gas Additional Charge |
g/m | 12.00 | ||
| oz/ft | 0.129 | |||
| Refrigerant | R32 | |||
[elementor-template id="19266"]













