Specification
| Model | 12000BTU | ||
| Type | Fix-Speed | ||
| Type | Cooling only | ||
| Control type | remote | ||
| Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
| Voltage Range | V | 198~264 | |
| Cooling | Capacity | Btu/h | 12556 |
| Capacity | W | 3680 | |
| Rated power Input | W | 1110 | |
| Rated current | A | 5.1 | |
| EER | W/W | 3.32 | |
| Max power Input | W | 1443 | |
| Max current | A | 6.6 | |
| Moisture removal | Liters/h | 1.3 | |
| Indoor noise level | dB(A) | 37 | |
| Outdoor noise level | dB(A) | 52 | |
| Compressor | Model | ASM140V01VDZE | |
| Type | Rotary | ||
| Brand | GMCC | ||
| Expansion device | Capillary | ||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 550 | |
| Indoor unit | Dimension(W*D*H) | mm | 776×250×202 |
| Packing (W*D*H) | mm | 850×320×275 | |
| Net/Gross weight | Kg | 7/9.5 | |
| Outdoor unit | Dimension(W*D*H) | mm | 787×290×498 |
| Packing (W*D*H) | mm | 818×325×520 | |
| Net/Gross weight | Kg | 25/29 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4")/φ12(1/2") |
| Max. refrigerant pipe length | m | 15 | |
| Max. difference in level | m | 5 | |
| Pressure | High(DP) | MPa | 4.5 |
| Low(SP) | MPa | 1.9 | |
| Refrigerant | R410A | ||
| Ambient temperature | ℃ | -7~43 | |
| Suitable area | m2 | 12~19 | |
| Connecting Wiring | Size x Core number | 3×1.0 | |
| Power supply cord | 3×1.5 | ||
| 40HQ Loading Qty | 310 | ||
[elementor-template id="18651"]

















