Specification
| Model | |||
| Control type | remote | ||
| Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
| Voltage Range | V | 198~264 | |
| Cooling | Capacity | Btu/h | 18000 |
| Capacity | W | 5340 | |
| Rated power Input | W | 1615 | |
| Rated current | A | 7.6 | |
| EER | W/W | 3.31 | |
| Max power Input | W | 2100 | |
| Max current | A | 9.9 | |
| Moisture removal | Liters/h | 1.8 | |
| Indoor noise level | dB(A) | 42 | |
| Outdoor noise level | dB(A) | 53 | |
| Compressor | Model | ASF200V01UDTB3 | |
| Type | Rotary | ||
| Brand | GMCC | ||
| Expansion device | Capillary | ||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 850 | |
| Indoor unit | Dimension(W*D*H) | mm | 910×294×206 |
| Packing (W*D*H) | mm | 979×372×277 | |
| Net/Gross weight | Kg | 10 | |
| Outdoor unit | Dimension(W*D*H) | mm | 795×305×549 |
| Packing (W*D*H) | mm | 835×328×575 | |
| Net/Gross weight | Kg | 29/32 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4")/φ12(1/2") |
| Max. refrigerant pipe length | m | 15 | |
| Max. difference in level | m | 5 | |
| Pressure | High(DP) | MPa | 4.5 |
| Low(SP) | MPa | 1.9 | |
| Refrigerant | R410A | ||
| Ambient temperature | ℃ | 7~43 | |
| Suitable area | m2 | 20~35 | |
| Connecting Wiring | Size x Core number | 3×1.5mm² | |
| Power supply cord | 1.5mm2 H05VV-F | ||
| 40HQ Loading Qty | 250 | ||
[elementor-template id="19119"]


















