Specification
| Model | 9000BTU | ||
| Type | Fix-Speed | ||
| Type | Cooling only | ||
| Control type | remote | ||
| Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
| Voltage Range | V | 198~264 | |
| Cooling | Capacity | Btu/h | 9042 |
| Capacity | W | 2650 | |
| Rated power Input | W | 820 | |
| Rated current | A | 3.8 | |
| EER | W/W | 3.23 | |
| Max power Input | W | 1066 | |
| Max current | A | 4.9 | |
| Moisture removal | Liters/h | 1.0 | |
| Indoor noise level | dB(A) | 35 | |
| Outdoor noise level | dB(A) | 48 | |
| Compressor | Model | ASM103V01UDZE | |
| Type | Rotary | ||
| Brand | GMCC | ||
| Expansion device | Capillary | ||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 460 | |
| Indoor unit | Dimension(W*D*H) | mm | 698×255×190 |
| Packing (W*D*H) | mm | 764×325×257 | |
| Net/Gross weight | Kg | 6.5/8.5 | |
| Outdoor unit | Dimension(W*D*H) | mm | 722×276×459 |
| Packing (W*D*H) | mm | 765×310×478 | |
| Net/Gross weight | Kg | 22.5/25.5 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4")/φ9.52(3/8") |
| Max. refrigerant pipe length | m | 15 | |
| Max. difference in level | m | 5 | |
| Pressure | High(DP) | MPa | 4.5 |
| Low(SP) | MPa | 1.9 | |
| Refrigerant | R410A | ||
| Ambient temperature | ℃ | -7~43 | |
| Suitable area | m2 | 9~12 | |
| Connecting Wiring | Size x Core number | 3×1.0 | |
| Power supply cord | 1.0mm2 | ||
| 40HQ Loading Qty | 375 | ||
[elementor-template id="18651"]

















