Specification
| Model | UNIT | PSW-100GWB | |
| Power Supply | PH-V-H2 | 1Ph,220-,50/60Hz | |
| V | DC50-380V | ||
| Cooling | Capacity | Btu/h | 36000(6500-37500) |
| Power Input | W | 2850(320-3510) | |
| Current | A | 12.95(1.45-15.95) | |
| Heating | Capacity | Btu/h | 37500(7000-39000) |
| Power Input | W | 3000(350-3650) | |
| Current | A | 13.63(1.59-16.59) | |
| Moisture Removal | L / h | 3.6 | |
| Max Input | W | 3800 | |
| Max Current | A | 14.54 | |
| Indoor Air Flow (H/M/L) | m3/h | 1150/900/700 | |
| Indoor Noise (H/M/L) | dB(A) | 46/40/35 | |
| lndoor Unit |
Net Size (W*D*H) | mm | 1080*220*327 |
| Pack Size (W*D*H) | mm | 1155*310*405 | |
| Net/Gross | Kg | 13.7/17.2 | |
| Outdoor Air Flow | m3/h | 3800 | |
| Outdoor Noise | dB(A) | ≤64 | |
| Outdoor unit |
Net Size (W*D*H) | mm | 946*410*810 |
| Pack Size(W*D*H) | mm | 1090*500*860 | |
| Net/Gross | Kg | 65/73 | |
| Operation Temp | °C | 16°C~30°C | |
| Ambient Temp (Cooling/Heating) |
°C | 18-52/-15-34 | |
| Application Area | m2 | 47-63 | |
| Loadinp Q'ty 20'/40'/40HQ | pcs | 45/90/109 | |
[elementor-template id="19184"]













