Specification
| Model | PGF-112 | ||
| Capacity | Cooling | kW | 11.2 |
| Heating | kW | 12.5 | |
| Power Supply | V/Ph/Hz | 220-240V-50Hz&208-230V~60Hz | |
| Power Consumption | W | 130 | |
| Air Volume(H/M/L) | m³/h | 1700/1500/1100 | |
| Rate Current | Cooling | A | 0.63 |
| Heating | A | 0.63 | |
| Esp | Pa | 50/0~80 | |
| Sound Pressure Level(H/M/L) | dB(A) | 40/36/32 | |
| Connecting Pipe |
Liquid | mm | ф9.52 |
| Gas | mm | ф15.9 | |
| Drain Pipe | External Dia. | mm | ф25 |
| Thickness | mm | 2.5 | |
| Dimension(WxDxh) | Outline | mm | 1340x655x260 |
| Package | mm | 1588x858x315 | |
| Net Weight/Gross Weight | kg | 45.5/54.5 | |
| Loading Quantity | 40'GP | unit | 105 |
| 40'HQ | unit | 120 | |
[elementor-template id="19263"]














