Specification
| Model | |||
| Cooling capacity | W | 3510(1000~4600) | |
| Heating capacity | W | 3800(1000~4900) | |
| EER | W/W | 3.69 | |
| COP | W/W | 3.8 | |
| Indoor sound pressure (S/H/M/L/Mute) | dB(A) | 53/49/44/38/35 | |
| Outdoor sound pressure | dB(A) | 53 | |
| Indoor air circulation Cooling/Heating |
m³/h | 670/670 | |
| Application area | ㎡ | 14~22 | |
| Ambient temperature range | Outdoor | ℃ | Cooling:-15~53 Heating:-20~30 |
| Indoor | ℃ | Cooling:17~32 Heating:0~30 | |
| Net dimensions | Outdoor | mm | 795×549×305 |
| Indoor | mm | 820×306×195 | |
| Net weight | Outdoor | kg | 25 |
| Indoor | kg | 9.5 | |
| Packing dimensions | Outdoor | mm | 835×340×585 |
| Indoor | mm | 890×380×265 | |
[elementor-template id="19112"]
















