Specification
| Model | |||
| Cooling capacity | W | 6910(1830~7820) | |
| Heating capacity | W | 6910(1830~7960) | |
| EER | W/W | 3.23 | |
| COP | W/W | 3.73 | |
| Indoor sound pressure (S/H/M/L/Mute) | dB(A) | 59/55/51/45/42 | |
| Outdoor sound pressure | dB(A) | 59 | |
| Indoor air circulation Cooling/Heating |
m³/h | 1100/1100 | |
| Application area | ㎡ | 27~45 | |
| Ambient temperature range | Outdoor | ℃ | Cooling:-15~53 Heating:-20~30 |
| Indoor | ℃ | Cooling:17~32 Heating:0~30 | |
| Net dimensions | Outdoor | mm | 967×803×421 |
| Indoor | mm | 1100×333×222 | |
| Net weight | Outdoor | kg | 48 |
| Indoor | kg | 14 | |
| Packing dimensions | Outdoor | mm | 1022×835×480 |
| Indoor | mm | 1165×405×295 | |
[elementor-template id="19112"]
















