Specification
| Model | |||
| Type | Cooling only | ||
| Control type | remote | ||
| Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
| Cooling | Capacity | Btu/h | 11000 |
| Capacity | W | 3224 | |
| Rated power Input | W | 1300 | |
| Rated current | A | 6.52 | |
| EER | W/W | 3.22 | |
| Moisture removal | Liters/h | 1.2 | |
| Indoor noise level | dB(A) | 42/39/34/29 | |
| Airflow volume | m³/h | 550/500/430/330 | |
| Application Area | m² | 15-22 | |
| Indoor unit | Dimension(W*D*H) | mm | 773×250×185 |
| Packing (W*D*H) | mm | 822×322×255 | |
| Net/Gross weight | Kg | 8.5/9.5 | |
| Outdoor unit | Dimension(W*D*H) | mm | 776×540×320 |
| Packing (W*D*H) | mm | 823×358×595 | |
| Net/Gross weight | Kg | 28/30.5 | |
| Refrigerant | R410a | ||
| Ambient temperature | ℃ | 18~43 | |
| Loading Quantity | Loading Quantity( 20’ Container ) | unit | 118 |
| Loading Quantity( 40’ Container ) | unit | 240 | |
| Loading Quantity( 40’ High Cube Container ) | unit | 284 | |
[elementor-template id="19321"]












