Specification
| Model | |||
| Type | Cooling only | ||
| Control type | remote | ||
| Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
| Cooling | Capacity | Btu/h | 16036 |
| Capacity | W | 4700 | |
| Rated power Input | W | 2330 | |
| Rated current | A | 12.84 | |
| EER | W/W | 2.9 | |
| Moisture removal | Liters/h | 1.8 | |
| Indoor noise level | dB(A) | 42/38/34/31 | |
| Airflow volume | m³/h | 650/560/480/350 | |
| Application Area | m² | 21-31 | |
| Indoor unit | Dimension(W*D*H) | mm | 849×289×210 |
| Packing (W*D*H) | mm | 902×357×279 | |
| Net/Gross weight | Kg | 11/13 | |
| Outdoor unit | Dimension(W*D*H) | mm | 848×320×540 |
| Packing (W*D*H) | mm | 881×363×595 | |
| Net/Gross weight | Kg | 35.5/38 | |
| Refrigerant | R410a | ||
| Ambient temperature | ℃ | 18~43 | |
| Loading Quantity | Loading Quantity( 20’ Container ) | unit | 95 |
| Loading Quantity( 40’ Container ) | unit | 200 | |
| Loading Quantity( 40’ High Cube Container ) | unit | 241 | |
[elementor-template id="19321"]












