Specification
| Model | |||
| Type | Cooling only | ||
| Control type | remote | ||
| Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
| Cooling | Capacity | Btu/h | 20984 |
| Capacity | W | 6150 | |
| Rated power Input | W | 2400 | |
| Rated current | A | 13.11 | |
| EER | W/W | 2.9 | |
| Moisture removal | Liters/h | 1.8 | |
| Indoor noise level | dB(A) | 49/44/41/37 | |
| Airflow volume | m³/h | 900/800/700/600 | |
| Application Area | m² | 23-34 | |
| Indoor unit | Dimension(W*D*H) | mm | 970×300×225 |
| Packing (W*D*H) | mm | 1020×369×295 | |
| Net/Gross weight | Kg | 13.5/16.5 | |
| Outdoor unit | Dimension(W*D*H) | mm | 904×646×373 |
| Packing (W*D*H) | mm | 963×411×695 | |
| Net/Gross weight | Kg | 48/51 | |
| Refrigerant | R410a | ||
| Ambient temperature | ℃ | 18~43 | |
| Loading Quantity | Loading Quantity( 20’ Container ) | unit | 71 |
| Loading Quantity( 40’ Container ) | unit | 147 | |
| Loading Quantity( 40’ High Cube Container ) | unit | 165 | |
[elementor-template id="19321"]












