Specification
| Model | |||
| Type | Cooling only | ||
| Control type | remote | ||
| Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
| Cooling | Capacity | Btu/h | 8530 |
| Capacity | W | 2500 | |
| Rated power Input | W | 1050 | |
| Rated current | A | 6 | |
| EER | W/W | 2.8 | |
| Moisture removal | Liters/h | 0.8 | |
| Indoor noise level | dB(A) | 41/37/35/26 | |
| Airflow volume | m³/h | 460/420/370/250 | |
| Application Area | m² | 12-18 | |
| Indoor unit | Dimension(W*D*H) | mm | 698×250×185 |
| Packing (W*D*H) | mm | 747×322×255 | |
| Net/Gross weight | Kg | 7.5/8.5 | |
| Outdoor unit | Dimension(W*D*H) | mm | 720×428×310 |
| Packing (W*D*H) | mm | 768×353×490 | |
| Net/Gross weight | Kg | 24/26 | |
| Refrigerant | R410a | ||
| Ambient temperature | ℃ | 18~43 | |
| Loading Quantity | Loading Quantity( 20’ Container ) | unit | 154 |
| Loading Quantity( 40’ Container ) | unit | 316 | |
| Loading Quantity( 40’ High Cube Container ) | unit | 360 | |
[elementor-template id="19321"]












