Specification
| Model | |||
| Voltage | Volts | 230/208 | |
| Cooling capacity | Nominal | W (BTU/hr) | 2667 (9100) |
| Min. – max. | W (BTU/hr) | 820–3018 (2800–10300) | |
| Used rated input | W | 1450 | |
| Rated current | A | 6.5 | |
| SEER2(SEER) | - | 19.5 (19.5) | |
| HSPF2(HSPF) | - | 8.8 (10) | |
| EER | W/W | 3.3 | |
| COP | W/W | 3.75 | |
| Indoor Unit | |||
| Dehumidification | pt/hr(l/hr) | 1.69 (0.80) | |
| Air flow volume | cfm | 353 / 282.5 / 254.8 / 229.5 / 211.86 / 194.2 / 158.8 | |
| Sound level | dB (A) | 51 / 47 / 44 / 42 / 41 / 39 / 38 |
|
| Fan motor power output | W | 20 | |
| Fan motor RLA | A | 0.30 | |
| Deflector stepper motor power output | W | 1.5 | |
| Net weight | lb (kg) | 19.8 (9) | |
| Outdoor Unit | |||
| Air flow volume | m³/hr | 1950 | |
| Sound level | dB (A) | 51 | |
| Compressor power input | W | 756 | |
| Refrigerant volume (R410A) | oz (g) | 24.7 (700) | |
| Net weight | lb (kg) | 56.22 (25.5) | |
| Operating ambient temperature | Cooling | °C (°F) | -18 to 46 (0 to 115) |
| Heating | °C (°F) | -25 to 24 (-4 to 75) | |
[elementor-template id="19321"]

















