Specification
| Model | ||
| Cooling Capacity (Range) | kw | 3.52 (0.55~4.4) |
| Cooling Power Input | kw | 0.83 |
| Cooling AER | W/W | 4.2 |
| SEER Star Label Hot/Ave/Cold |
Cool | 5/4.5/5 |
| Heat | 3.5/3/2.5 | |
| Dehumidifying Volume | L/Hr | 1.4 |
| Air Flow Volume (Max) | L/Sec | 200 |
| Sound Pressure (Min)/Max Ind | dB(A) | 24 ~ 44 |
| Sound Power (Min)/Max) Ind | dB(A) | 39 ~ 59 |
| Sound Pressure/Power Out | dB(A) | 55/66 |
| Electrical | ||
| Power Supply (Outdoor) | V/Hz/Ph | 220~240/50/1 |
| Recommended Circuit Breaker | 16 | |
| Nominal Current (Cool / Heat) | 4.0 / 4.6 | |
| Control Wiring | 3Core plus Earth(4 Cores) | |
| Dimensions and Weight | ||
| Dimension (W×H×D) | mm | 825 × 293 × 196 |
| Net Weight | kg | 9.5 |
| Dimension (W×H×D) | mm | 732 × 550 × 350 |
| Net Weight | kg | 31.5 |
| Installation | ||
| Operating Temp Range Cool | ℃ | -10 ~ 50 |
| Operating Temp Range Heat | ℃ | -15 ~ 24 |
| Refrigerant Type | - | R32 |
| Refrigerant Charge | kg | 0.8 |
| Max Pipe Length (Pre-charged) | mm | 20 (10) |
| Max Height | - | 10 |
| Additional Refrigerant | g/m | 16 |
| Pipe Connection | - | 1/4" ~ 3/8" |
[elementor-template id="19321"]











