Specification
| Model | ||
| Cooling Capacity (Range) | kw | 5.0 (1.0~6.5) |
| Cooling Power Input | kw | 1.29 |
| Cooling AER | W/W | 3.82 |
| SEER Star Label Hot/Ave/Cold |
Cool | 4/3.5/3.5 |
| Heat | 3.5/3/2 | |
| Dehumidifying Volume | L/Hr | 1.8 |
| Air Flow Volume (Max) | L/Sec | 291 |
| Sound Pressure (Min)/Max Ind | dB(A) | 27 ~ 46 |
| Sound Power (Min)/Max) Ind | dB(A) | 43 ~ 62 |
| Sound Pressure/Power Out | dB(A) | 58/68 |
| Electrical | ||
| Power Supply (Outdoor) | V/Hz/Ph | 220~240/50/1 |
| Recommended Circuit Breaker | 25 | |
| Nominal Current (Cool / Heat) | 6.0 / 6.5 | |
| Control Wiring | 3Core plus Earth(4 Cores) | |
| Dimensions and Weight | ||
| Dimension (W×H×D) | mm | 982 × 311 × 221 |
| Net Weight | kg | 13 |
| Dimension (W×H×D) | mm | 873 × 555 × 350 |
| Net Weight | kg | 37 |
| Installation | ||
| Operating Temp Range Cool | ℃ | -10 ~ 50 |
| Operating Temp Range Heat | ℃ | -15 ~ 24 |
| Refrigerant Type | - | R32 |
| Refrigerant Charge | kg | 1 |
| Max Pipe Length (Pre-charged) | mm | 25 (10) |
| Max Height | - | 10 |
| Additional Refrigerant | g/m | 12 |
| Pipe Connection | - | 1/4" ~ 1/2" |
[elementor-template id="19321"]











