Specification
| Model | Side Blow Design | Top Blow Design |
| PSHS—150L | PWHT-150L | |
| Product Dimensions | Ф640*1975 | Ф640*2015 |
| Power Supply | 220~240V/50Hz | 220~240V/50Hz |
| Heating Capacity | 2420W | 2420W |
| COP | 3. 85 | 3. 88 |
| Refrigerant | R134a | R134a |
| Evaporator | Ø7Hydrophilic Aluminum Foil | Ø7Hydrophilic Aluminum Foil |
| Motor | YDK29/30 | YDK25/32 |
| Axial Fan | Ф320 | Ф190 |
| Wire Controller | Digital Screen, Touch Button | Digital Screen, Touch Button |
| Hot Water Production: | 64.5L/h | 52L/h |
| Max Outlet Water Temperature: | 70℃ | 70℃ |
| Ambient Temperature: | - 7~45°C | - 7~45°C |
| Noise: | ≤52dB(A) | ≤53dB(A) |
| Gross Weight | 142kg | 141kg |
| Built-in Pressure Protection | 0.8MPa | 0.8MPa |
| Auxiliary Electric Heating | 2000W | 2000W |
| Water Tank Volume: | 300L | 300L |
| Packing Dimensions: | 740*740*2140mm | 740*740*2140mm |
| Operating Temperature | - 7~45°C | - 7~45°C |
[elementor-template id="19316"]






