Specification
| Model | |||
| Type | Cooling only | ||
| Control type | Remote | ||
| Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
| Voltage Range | V | 150~265 | |
| Cooling | Capacity | Btu/h | 12000(2729~13310) |
| Capacity | W | 3517(800~3900) | |
| Rated power Input | W | 1004(220~1450) | |
| Rated current | A | 4.9(1.2~6.3) | |
| EER | W/W | 3.50 | |
| Max power Input | W | 1450 | |
| Max current | A | 6.3 | |
| Moisture removal | Liters/h | 1.2 | |
| Indoor noise level | dB(A) | 37 | |
| Outdoor noise level | dB(A) | 51 | |
| Compressor | Type | Rotary | |
| Model | KSK10 | ||
| Brand | GMCC | ||
| Expansion device | Capillary | ||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 580 | |
| Indoor unit | Dimension(W*D*H) | mm | 776×250×202 |
| Packing (W*D*H) | mm | 850×320×275 | |
| Net/Gross weight | Kg | 45148 | |
| Outdoor unit | Dimension(W*D*H) | mm | 787×290×498 |
| Packing (W*D*H) | mm | 818×325×520 | |
| Net/Gross weight | Kg | 24/28 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4")/φ9.52(3/8") |
| Max. refrigerant pipe length | m | 15 | |
| Max. difference in level | m | 5 | |
| Pressure | High(DP) | MPa | 4.5 |
| Low(SP) | MPa | 1.9 | |
| Refrigerant | R410A | ||
| Ambient temperature | ℃ | -15~50 | |
| Suitable area | m2 | 15~23 | |
| Connecting Wiring | Size x Core number | 4×1.0mm² | |
| Power supply cord | AWG16 | ||
| 40'HQ | 310 | ||
[elementor-template id="19324"]

















