Specification
| Model | |||
| Power Supply | 230V~60Hz | ||
| Cooling Capacity | Btu/h | 36000 | |
| Rated Input | W | 4200 | |
| Rated Current | A | 18 | |
| EER | W/W | 2.7 | |
| COP | W/W | 2.8 | |
| Air Flow Volume | m3/h | 1400/1200/1000/750 | |
| Dehumidifying Volume | L/h | 3.5 | |
| Application Area | m2 | 46-70 | |
| Indoor Unit | Set Temperature Range | ℃ | 16~30 |
| Sound Pressure Level | dB (A) | 55/50/46/37 | |
| Dimension (W×H×D) | mm | 1350*326*253 | |
| Dimension of Package(L×W×H) | mm | 1441*421*367 | |
| Net Weight | kg | 19.5 | |
| Gross Weight | kg | 24 | |
| Outdoor Unit | Compressor Type | -- | Rotary |
| Cooling Operation Ambient Temperature Range | ℃ | -20~46 | |
| Heating Operation Ambient Temperature Range | ℃ | -25~24 | |
| Sound Pressure Level | dB (A) | 61 | |
| Dimension (W×H×D) | mm | 1003*790*427 | |
| Dimension of Package(L×W×H) | mm | 1083*488*855 | |
| Net Weight | kg | 62.5 | |
| Gross Weight | kg | 67.5 | |
| Refrigerant | -- | R410a | |
| Loading Quantity | Loading Quantity( 20’ Container ) | unit | 38 |
| Loading Quantity( 40’ Container ) | unit | 78 | |
| Loading Quantity( 40’ High Cube Container ) | unit | 99 | |
[elementor-template id="19324"]

















