Specification
| Model | |||
| Type | Cooling only | ||
| Control type | Remote | ||
| Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
| Voltage Range | V | 150~265 | |
| Cooling | Capacity | Btu/h | 9000(2047~9895) |
| Capacity | W | 2640(600~2900) | |
| Rated power Input | W | 750(220~1400) | |
| Rated current | A | 3.7(1.0~6.3) | |
| EER | W/W | 3.52 | |
| Max power Input | W | 1400 | |
| Max current | A | 6.3 | |
| Moisture removal | Liters/h | 1 | |
| Indoor noise level | dB(A) | 34 | |
| Outdoor noise level | dB(A) | 46 | |
| Compressor | Type | Rotary | |
| Model | 35W2 | ||
| Brand | RECHI | ||
| Expansion device | Capillary | ||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 500 | |
| Indoor unit | Dimension(W*D*H) | mm | 698×255×190 |
| Packing (W*D*H) | mm | 764×325×267 | |
| Net/Gross weight | Kg | 6.5/8.5 | |
| Outdoor unit | Dimension(W*D*H) | mm | 722×276×459 |
| Packing (W*D*H) | mm | 765×310×481 | |
| Net/Gross weight | Kg | 22.5/26.5 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4")/φ9.52(3/8") |
| Max. refrigerant pipe length | m | 15 | |
| Max. difference in level | m | 5 | |
| Pressure | High(DP) | MPa | 4.5 |
| Low(SP) | MPa | 1.9 | |
| Refrigerant | R410A | ||
| Ambient temperature | ℃ | -15~50 | |
| Suitable area | m2 | 9~16 | |
| Connecting Wiring | Size x Core number | 3×1.5mm2x1500 | |
| Power supply cord | 1.0mm2 H05VV-F | ||
| 40'HQ | 375 | ||
[elementor-template id="19324"]

















