Specification
| Model | 12000BTU | ||
| Type | heating pump | ||
| Control type | remote | ||
| Rated cooling capacity | Btu/h;W | 12000(3410~13000) | |
| Rated heating capacity | Btu/h;W | 12500(3480~13500) | |
| EER for cooling | W/W | 3.21 | |
| COP for heating | W/W | 3.61 | |
| Moisture removal | Liters/h | 1.2 | |
| Pressure | High(DP) | MPa | 4.5 |
| Low(SP) | MPa | 1.9 | |
| Indoor noise level(S/H/M/L/Mute) | dB(A) | 39/37/34/30/27 | |
| Outdoor noise level | dB(A) | 49 | |
| Electrical Data | |||
| Power supply | 220-240V~/50Hz/1P | ||
| Voltage Range | V | 187-265 | |
| Rated current | Cooling | A | 5.1(1.8~8.0) |
| Heating | A | 4.7(1.8~8.5) | |
| Rated input | Cooling | W | 1095(320~1600) |
| Heating | W | 1013(320~1500) | |
| Annual energy consumption(cooling) | kwh | 548 | |
| Max Current | Cooling | A | 8.0 |
| Heating | A | 8.5 | |
| Max Power input | Cooling | W | 1600.0 |
| Heating | W | 1500.0 | |
| Refrigerating&Fan System | |||
| Refrigerant | R32/R410A | ||
| Compressor | Type | Rotary | |
| Model | KSK103D33UEZC3 | ||
| Brand | GMCC | ||
| Expansion device | Capillary tube | ||
| Indoor air circulation(Cooling/Heating) | m3/h | 550/550 | |
| Connections | |||
| Connecting Pipe | Gas | mm | Φ9.52(3/8'') |
| Liquid | mm | Φ6(1/4'') | |
| Connecting Wiring | Size x Core number | 4×1.0 | |
| Suitable area | m2 | 15~23 | |
| Max. refrigerant pipe length | m | 15 | |
| Max. difference in level | m | 5 | |
| Operation temperature range | ℃ | 16-31 | |
| Ambient temperature range | Outdoor | ℃ | Cooling:0-53/Heating:-15-30 |
| Indoor | ℃ | Cooling:17-32/Heating:0-30 | |
| Net dimensions (W x D x H) |
Indoor | mm | 777×250×201 |
| Outdoor | mm | 712×276×459 | |
| Net weight | Indoor | kg | 8 |
| Outdoor | kg | 26 | |
| Packing dimensions (W x D x H) |
Indoor | mm | 850×320×275 |
| Outdoor(w/o pipe) | mm | 765×310×481 | |
| Gross weight | Indoor | kg | 10 |
| Outdoor(w/i pipe) | kg | 29 | |
| Loading Capacity w/i pipe | 20'/40'GP/40'HQ | 350 | |
[elementor-template id="17675"]

















