Specification
| Model | 18000BTU | ||
| Type | heating pump | ||
| Control type | remote | ||
| Rated cooling capacity | Btu/h;W | 18000(4095~19500) | |
| Rated heating capacity | Btu/h;W | 18000(4095~19500) | |
| EER for cooling | W/W | 2.82 | |
| COP for heating | W/W | 3.07 | |
| Moisture removal | Liters/h | 1.8 | |
| Pressure | High(DP) | MPa | 4.5 |
| Low(SP) | MPa | 1.9 | |
| Indoor noise level(S/H/M/L/Mute) | dB(A) | 43/40/38/35/33 | |
| Outdoor noise level | dB(A) | 52 | |
| Electrical Data | |||
| Power supply | 220-240V~/50-60Hz/1P | ||
| Voltage Range | V | 198~242 | |
| Rated current | Cooling | A | 8.9(1.4~12.0) |
| Heating | A | 8.1(1.4~12.0) | |
| Rated input | Cooling | W | 1870(300~2500) |
| Heating | W | 1720(300~2500) | |
| Annual energy consumption(cooling) | kwh | 935 | |
| Max Current | Cooling | A | 12.0 |
| Heating | A | 12.0 | |
| Max Power input | Cooling | W | 2500 |
| Heating | W | 2500 | |
| Refrigerating&Fan System | |||
| Refrigerant/Charge | kg | R410A/1.06 | |
| Compressor | Type | Rotary | |
| Model | KSN140D33UFZ3 | ||
| Brand | GMCC | ||
| Expansion device | Capillary tube | ||
| Indoor air circulation(Cooling/Heating) | m3/h | 1300/1300 | |
| Connections | |||
| Connecting Pipe | Gas | mm | Φ9.52(3/8'') |
| Liquid | mm | Φ6(1/4'') | |
| Connecting Wiring | Size x Core number | 3×1.5;4×0.75 | |
| Suitable area | m2 | 20~30 | |
| Max. refrigerant pipe length | m | 15 | |
| Max. difference in level | m | 5 | |
| Operation temperature range | ℃ | 16~31 | |
| Ambient temperature range | Outdoor | ℃ | Cooling:15-43/Heating:-7-24 |
| Indoor | ℃ | Cooling:17-32/Heating:0-27 | |
| Net dimensions (W x D x H) |
Indoor | mm | 910×294×206 |
| Outdoor | mm | 853×349×602 | |
| Net weight | Indoor | kg | 10 |
| Outdoor | kg | 28 | |
| Packing dimensions (W x D x H) |
Indoor | mm | 979×372×277 |
| Outdoor(w/o pipe) | mm | 890×385×628 | |
| Gross weight | Indoor | kg | 13 |
| Outdoor(w/i pipe) | kg | 32 | |
| Loading Capacity w/i pipe | 20'/40'GP/40'HQ | 213 | |
[elementor-template id="17675"]

















