Specification
| Model | 9000BTU | ||
| Type | heating pump | ||
| Control type | remote | ||
| Rated cooling capacity | Btu/h;W | 9000(2800~11500) | |
| Rated heating capacity | Btu/h;W | 9500(3210~12500) | |
| EER for cooling | W/W | 3.21 | |
| COP for heating | W/W | 3.61 | |
| Moisture removal | Liters/h | 1.0 | |
| Pressure | High(DP) | MPa | 4.5 |
| Low(SP) | MPa | 1.9 | |
| Indoor noise level(S/H/M/L/Mute) | dB(A) | 38/35/32/27/25 | |
| Outdoor noise level | dB(A) | 48 | |
| Electrical Data | |||
| Power supply | 220-240V~/50Hz/1P | ||
| Voltage Range | V | 187-265 | |
| Rated current | Cooling | A | 3.8(1.2~7.2) |
| Heating | A | 3.6(1.2~7.5) | |
| Rated input | Cooling | W | 820(240~1250) |
| Heating | W | 770(240~1350) | |
| Annual energy consumption(cooling) | kwh | 410 | |
| Max Current | Cooling | A | 7.2 |
| Heating | A | 7.5 | |
| Max Power input | Cooling | W | 1250.0 |
| Heating | W | 1350.0 | |
| Refrigerating&Fan System | |||
| Refrigerant | R32/R410A | ||
| Compressor | Type | Rotary | |
| Model | 35W2ALLB9F#MC | ||
| Brand | RECHI | ||
| Expansion device | Capillary tube | ||
| Indoor air circulation(Cooling/Heating) | m3/h | 430/430 | |
| Connections | |||
| Connecting Pipe | Gas | mm | Φ9.52(3/8'') |
| Liquid | mm | Φ6(1/4'') | |
| Connecting Wiring | Size x Core number | 4×1.0 | |
| Suitable area | m2 | 9~16 | |
| Max. refrigerant pipe length | m | 15 | |
| Max. difference in level | m | 5 | |
| Operation temperature range | ℃ | 16-31 | |
| Ambient temperature range | Outdoor | ℃ | Cooling:0-53/Heating:-15-30 |
| Indoor | ℃ | Cooling:17-32/Heating:0-30 | |
| Net dimensions (W x D x H) |
Indoor | mm | 698×255×190 |
| Outdoor | mm | 712×276×459 | |
| Net weight | Indoor | kg | 6.5 |
| Outdoor | kg | 24 | |
| Packing dimensions (W x D x H) |
Indoor | mm | 764×325×257 |
| Outdoor(w/o pipe) | mm | 765×310×481 | |
| Gross weight | Indoor | kg | 8.5 |
| Outdoor(w/i pipe) | kg | 27 | |
| Loading Capacity w/i pipe | 20'/40'GP/40'HQ | 375 | |
[elementor-template id="17675"]

















