Specification
| Model | 24000BTU | ||
| Type | Cooling only | ||
| Control type | Remote | ||
| Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
| Voltage Range | V | 150~265 | |
| Cooling | Capacity | Btu/h | 24000(4095~26000) |
| Capacity | W | 7035(1200~7620) | |
| Rated power Input | W | 2033(300~2500) | |
| Rated current | A | 10.1(2.5~12.0) | |
| EER | W/W | 3.46 | |
| Max power Input | W | 2500 | |
| Max current | A | 12 | |
| Moisture removal | Liters/h | 2.6 | |
| Indoor noise level | dB(A) | 45 | |
| Outdoor noise level | dB(A) | 52 | |
| Compressor | Type | Rotary | |
| Model | C-6RZ14 | ||
| Brand | SANYO | ||
| Expansion device | Capillary | ||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 1050 | |
| Indoor unit | Dimension(W*D*H) | mm | 1010×315×220 |
| Packing (W*D*H) | mm | 1096×390×297 | |
| Net/Gross weight | Kg | 13/16 | |
| Outdoor unit | Dimension(W*D*H) | mm | 853×349×602 |
| Packing (W*D*H) | mm | 890×385×628 | |
| Net/Gross weight | Kg | 32/39 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4")/φ12(1/2") |
| Max. refrigerant pipe length | m | 15 | |
| Max. difference in level | m | 5 | |
| Pressure | High(DP) | MPa | 4.5 |
| Low(SP) | MPa | 1.9 | |
| Refrigerant | R410A | ||
| Ambient temperature | ℃ | -15~50 | |
| Suitable area | m2 | 30~50 | |
| Connecting Wiring | Size x Core number | 3×1.5mm2x2000 | |
| Power supply cord | H07RN-F | ||
| 40'HQ | 200 | ||
[elementor-template id="17675"]

















