Specification
| Model | PMD16/NaC-A | ||
| Product Code | EY10000520 | ||
| Cooling | Nominal Capacity | W | 4600 |
| Running Current | A | 11.20 | |
| Power Input | W | 1250 | |
| Heating | Nominal Capacity | W | 4750 |
| Running Current | A | 12.80 | |
| Power Input | W | 1350 | |
| Power Supply | - | 115V~ 60Hz | |
| Compressor Type | - | Rotary | |
| Refrigerant Control | - | Capillary | |
| Refrigerant | Type | - | R410A |
| Charge | kg | 0.66 | |
| Condenser | Type | - | Coaxial Heat Exchanger |
| Pipe Diameter | mm | 19 | |
| Evaporator Type | - | Aluminum Fin-copper Tube | |
| Filter | - | PP | |
| Fan | Type | - | Centrifugal Fan |
| Drive Type | - | Direct | |
| Quantity | - | 1 | |
| Diameter-Height | Inch | Ф7.76x3.61 | |
| Sound Pressure Level | dB(A) | 58 | |
| Unit Dimensions | width | mm | 619 |
| depth | mm | 343 | |
| high | mm | 330 | |
| Net weight | kg | 40 | |
[elementor-template id="19279"]













