Specification
| Model | PMD5/NaC-A | ||
| Product Code | EY10000560 | ||
| Cooling | Nominal Capacity | W | 1650 |
| Running Current | A | 4.80 | |
| Power Input | W | 540 | |
| Heating | Nominal Capacity | W | 1750 |
| Running Current | A | 5.20 | |
| Power Input | W | 540 | |
| Power Supply | - | 115V~ 60Hz | |
| Compressor Type | - | Rotary | |
| Refrigerant Control | - | Capillary | |
| Refrigerant | Type | - | R410A |
| Charge | kg | 0.35 | |
| Condenser | Type | - | Coaxial Heat Exchanger |
| Pipe Diameter | mm | 19 | |
| Evaporator Type | - | Aluminum Fin-copper Tube | |
| Filter | - | PP | |
| Fan | Type | - | Centrifugal Fan |
| Drive Type | - | Direct | |
| Quantity | - | 1 | |
| Diameter-Height | Inch | Ф5.67x3.07 | |
| Sound Pressure Level | dB(A) | 58 | |
| Unit Dimensions | width | mm | 408 |
| depth | mm | 285 | |
| high | mm | 295 | |
| Net weight | kg | 24 | |
[elementor-template id="19279"]













