Specification
| Model | PMD9/NaC-A | ||
| Product Code | EY10000580 | ||
| Cooling | Nominal Capacity | W | 2600 |
| Running Current | A | 7.20 | |
| Power Input | W | 850 | |
| Heating | Nominal Capacity | W | 2800 |
| Running Current | A | 7.80 | |
| Power Input | W | 840 | |
| Power Supply | - | 115V~ 60Hz | |
| Compressor Type | - | Rotary | |
| Refrigerant Control | - | Capillary | |
| Refrigerant | Type | - | R410A |
| Charge | kg | 0.45 | |
| Condenser | Type | - | Coaxial Heat Exchanger |
| Pipe Diameter | mm | 19 | |
| Evaporator Type | - | Aluminum Fin-copper Tube | |
| Filter | - | PP | |
| Fan | Type | - | Centrifugal Fan |
| Drive Type | - | Direct | |
| Quantity | - | 1 | |
| Diameter-Height | Inch | Ф5.67x3.07 | |
| Sound Pressure Level | dB(A) | 58 | |
| Unit Dimensions | width | mm | 408 |
| depth | mm | 380 | |
| high | mm | 310 | |
| Net weight | kg | 27 | |
[elementor-template id="19279"]













