Specification
| Model | PGKPDA-12 | ||
| Power supply | V/Ph/Hz | 220-240~50Hz | |
| Capacity*1 | Cooling*3 | kW | 11 |
| Heating*4 | kW | 12 | |
| Power Input*1 | Cooling*3 | kW | 2.56 |
| Heating*4 | kW | 2.64 | |
| EER/COP*1 | W/W | 4.3/4.55 | |
| Capacity*2 | Cooling*5 | kW | 9.5 |
| Heating*6 | kW | 12 | |
| Power Input*2 | Cooling*5 | kW | 3.11 |
| Heating*6 | kW | 3.33 | |
| EER/COP*2 | W/W | 3.05/3.60 | |
| Refrigerant Charge Volume | kg | 2.2 | |
| Sanitary Water Temperature | c | 40~80 | |
| Sound Pressure Level | Cooling | dB(A) | 56 |
| Heating | dB(A) | 54 | |
| Dimensions(WxDxH) | Outline | mm | 1200x460x878 |
| Packaged | mm | 1290x586x1010 | |
| Net weight/Gross weight | kg | 96/109 | |
| Loading quantity | 40'GP | unit | 58 |
| 40'HQ | unit | 58 | |
[elementor-template id="19306"]












