Specification
| Model | PGKPDB-14 | ||
| Power supply | V/Ph/Hz | 380-415V 3N~50Hz | |
| Capacity*1 | Cooling*3 | kW | 12.5 |
| Heating*4 | kW | 14 | |
| Power Input*1 | Cooling*3 | kW | 3.05 |
| Heating*4 | kW | 3.22 | |
| EER/COP*1 | W/W | 4.1/4.35 | |
| Capacity*2 | Cooling*5 | kW | 12 |
| Heating*6 | kW | 14 | |
| Power Input*2 | Cooling*5 | kW | 4.14 |
| Heating*6 | kW | 3.94 | |
| EER/COP*2 | W/W | 2.9/3.55 | |
| Refrigerant Charge Volume | kg | 2.2 | |
| Sanitary Water Temperature | c | 40~80 | |
| Sound Pressure Level | Cooling | dB(A) | 57 |
| Heating | dB(A) | 55 | |
| Dimensions(WxDxH) | Outline | mm | 1200x460x878 |
| Packaged | mm | 1290x586x1010 | |
| Net weight/Gross weight | kg | 151/166 | |
| Loading quantity | 40'GP | unit | 58 |
| 40'HQ | unit | 58 | |
[elementor-template id="19306"]












