Specification
| Model | PGKPDB-16 | ||
| Power supply | V/Ph/Hz | 380-415V 3N~50Hz | |
| Capacity*1 | Cooling*3 | kW | 14.5 |
| Heating*4 | kW | 15.5 | |
| Power Input*1 | Cooling*3 | kW | 3.82 |
| Heating*4 | kW | 3.6 | |
| EER/COP*1 | W/W | 3.8/4.3 | |
| Capacity*2 | Cooling*5 | kW | 13 |
| Heating*6 | kW | 15.5 | |
| Power Input*2 | Cooling*5 | kW | 4.73 |
| Heating*6 | kW | 4.56 | |
| EER/COP*2 | W/W | 2.75/3.4 | |
| Refrigerant Charge Volume | kg | 2.2 | |
| Sanitary Water Temperature | c | 40~80 | |
| Sound Pressure Level | Cooling | dB(A) | 59 |
| Heating | dB(A) | 57 | |
| Dimensions(WxDxH) | Outline | mm | 1200x460x878 |
| Packaged | mm | 1290x586x1010 | |
| Net weight/Gross weight | kg | 151/166 | |
| Loading quantity | 40'GP | unit | 58 |
| 40'HQ | unit | 58 | |
[elementor-template id="19306"]












