Specification
| Model | PGKPDA-04 | ||
| Power supply | V/Ph/Hz | 220-240~50Hz | |
| Capacity*1 | Cooling*3 | kW | 3.8 |
| Heating*4 | kW | 4 | |
| Power Input*1 | Cooling*3 | kW | 0.82 |
| Heating*4 | kW | 0.78 | |
| EER/COP*1 | W/W | 1.63/5.1 | |
| Capacity*2 | Cooling*5 | kW | 3 |
| Heating*6 | kW | 4 | |
| Power Input*2 | Cooling*5 | kW | 0.94 |
| Heating*6 | kW | 0.98 | |
| EER/COP*2 | W/W | 3.2/4.0 | |
| Refrigerant Charge Volume | kg | 0.87 | |
| Sanitary Water Temperature | c | 40~80 | |
| Sound Pressure Level | Cooling | dB(A) | 51 |
| Heating | dB(A) | 50 | |
| Dimensions(WxDxH) | Outline | mm | 1150x345x758 |
| Packaged | mm | 1255x485x890 | |
| Net weight/Gross weight | kg | 96/109 | |
| Loading quantity | 40'GP | unit | 84 |
| 40'HQ | unit | 84 | |
[elementor-template id="19306"]












