Specification
| Model | PGKPDA-06 | ||
| Power supply | V/Ph/Hz | 220-240~50Hz | |
| Capacity*1 | Cooling*3 | kW | 5.8 |
| Heating*4 | kW | 6 | |
| Power Input*1 | Cooling*3 | kW | 1.32 |
| Heating*4 | kW | 1.2 | |
| EER/COP*1 | W/W | 4.7/5.0 | |
| Capacity*2 | Cooling*5 | kW | 4 |
| Heating*6 | kW | 6 | |
| Power Input*2 | Cooling*5 | kW | 1.29 |
| Heating*6 | kW | 1.56 | |
| EER/COP*2 | W/W | 3.10/3.80 | |
| Refrigerant Charge Volume | kg | 0.87 | |
| Sanitary Water Temperature | c | 40~80 | |
| Sound Pressure Level | Cooling | dB(A) | 52 |
| Heating | dB(A) | 50 | |
| Dimensions(WxDxH) | Outline | mm | 1150x345x758 |
| Packaged | mm | 1255x485x890 | |
| Net weight/Gross weight | kg | 96/109 | |
| Loading quantity | 40'GP | unit | 84 |
| 40'HQ | unit | 84 | |
[elementor-template id="19306"]












