Specification
| Model | PGR15C1-BAH | ||
| Power Supply | Rated Voltage | V~ | 115V |
| Rated Frequency | Hz | 60 | |
| Phases | -- | 1 | |
| Cooling Capacity | W | 4400 | |
| Cooling Capacity | Btu/h | 15000 | |
| Heatinq Capacity | W | 3520 | |
| Heating Capacity | Btu/h | 12000 | |
| Cooling Power Input | W | 1270 | |
| Heating Power Input | W | 1140 | |
| Rated Input | W | 1550 | |
| Rated Current | A | 12.5 | |
| Air Flow Volume | m3/h | 480/ 430/ 310 | |
| Dehumidifyinq Volume | L/ h | / | |
| Application Area | m2 | 10~17 | |
| Indoor Unit | Set Temperature Range | °C | 16~30 |
| Sound Pressure Level | dB (A) | 56/52/43 | |
| Dimension (WxHxD) | mm | 667x497x96 | |
| Net Weight | kg | 5.5 | |
| Outdoor Unit | Cooling Operation Ambient Temperature Range | °C | 18~46 |
| Heating Operation Ambient Temperature Range | °C | -5~24 | |
| Sound Pressure Level | dB (A) | 61 | |
| Dimension (WxHxD) | mm | 1077x720x309 | |
| Dimension of Package(LxWxH) |
mm | 1149x786x375 | |
| Net Weight | kg | 45.5 | |
| Refrigerant | -- | R32 | |
| Loading Quantity | Loading Quantity ( 20’ Container ) |
unit | 70 |
| Loading Quantity ( 40’ Container ) |
unit | 150 | |
| Loading quantity ( 40‘ High Cube Container ) |
unit | 180 | |
[elementor-template id="19282"]














