Specification
| Model | PGR09A1-BBH | ||
| Power Supply | Rated Voltage | V~ | 220~240 |
| Rated Frequency | Hz | 50 | |
| Phases | -- | 1 | |
| Cooling Capacity | W | 2650 | |
| Cooling Capacity | Btu/h | 9041.8 | |
| Heatinq Capacity | W | 2500 | |
| Heating Capacity | Btu/h | 8530 | |
| Cooling Power Input | W | 950 | |
| Heating Power Input | W | 780 | |
| Rated Input | W | 1300 | |
| Rated Current | A | 6.2 | |
| Air Flow Volume | m3/h | 340/ 290/ 225 | |
| Dehumidifyinq Volume | L/ h | 1 | |
| Application Area | m2 | 10~17 | |
| Indoor Unit | Set Temperature Range | °C | 16~30 |
| Sound Pressure Level | dB (A) | 53/49/42 | |
| Dimension (WxHxD) | mm | 610x485x49 | |
| Net Weight | kg | 2.7 | |
| Outdoor Unit | Cooling Operation Ambient Temperature Range | °C | 18-46 |
| Heating Operation Ambient Temperature Range | °C | -5~24 | |
| Sound Pressure Level | dB (A) | 54 | |
| Dimension (WxHxD) | mm | 1077x720x283 | |
| Dimension of Package(LxWxH) |
mm | 1149x786x435 | |
| Net Weight | kg | 29.5 | |
| Refrigerant | -- | R32 | |
| Loading Quantity | Loading Quantity ( 20’ Container ) |
unit | 70 |
| Loading Quantity ( 40’ Container ) |
unit | 150 | |
| Loading quantity ( 40‘ High Cube Container ) |
unit | 180 | |
[elementor-template id="19282"]














