Specification
| Model | PGR12A1-ABH | ||
| Function | Cooling/Heating | ||
| Capacity | Cooling | Btu/h | 11942 |
| Heating | Btu/h | 10918 | |
| EER/C.O.P | W/W | 2.75/2.71 | |
| AEER | W/W | / | |
| AEER/ACOP | W/W | / | |
| Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |
| Power Input | Cooling | W | 1270 |
| Heating | W | 1180 | |
| Rated Input | Cooling | A | 8 |
| Heating | A | / | |
| Airflow Volume | Indoor | m3/h | 380/320/260/230 |
| lndoor Unit | |||
| Sound Pressure Level | Indoor | dB(A)(SHH/M/L) | 55/49/44/39 |
| Outline Dimension | WxHxD | mm | 667x497x96 |
| Package Dimension | WxHxD | mm | 738x578x165 |
| Net Weight/Gross Weight | Indoor | Kg | 5.5/8 |
| Outdoor Unit | |||
| Sound Pressure Level | dB(A) | 65/55 | |
| Outline Dimension | mm | 1018/650/259 | |
| Package Dimension | mm | 1102/327/718 | |
| Net Weight/Gross Weight | Kg | 41 /46 | |
| Loading Quantity | 40'GP | sets | 181 |
| 40'HQ | sets | 206 | |
[elementor-template id="19282"]














