Specification
| Model | PGKB-10U/AH-1 | |
| Ton | 10.0 | |
| Capacity | ||
| Cooling Capacity | Btu/h | 116000 |
| Cooling Capacity | kW | 34.0 |
| Heating Capacity | Btu/h | 133100 |
| Heating Capacity | kW | 39.0 |
| Electrical Data | ||
| Power Supply | 380-415V 3N~ 50/60Hz | |
| Cooling Power Input | kW | 13.5 |
| Heating Power Input | kW | 11.5 |
| Max. Power Input | kW | 15.0 |
| Max. Current | A | 23.0 |
| Sound | ||
| Sound Pressure Level | dB(A) | 72 |
| Refrigerant | ||
| Refrigerant Type | - | R410A |
| Refrigerant Weight | kg | 10.0 |
| Air Flow | ||
| Air Flow Volume | CFM | 3414 |
| Air Flow Volume | m³/h | 5800 |
| Pressure | ||
| External Static Pressure | Pa | 90 |
| External Static Pressure | InWg | 0.36 |
| External Static Pressure Range | Pa | 0-210 |
| External Static Pressure Range | InWg | 0-0.84 |
| Dimension | ||
| Outline Dimension(W×D×H) | mm | 1450×1120×1215 |
| Package Dimension(W×D×H) | mm | 1463×1133×1260 |
| Weight | ||
| Net Weight | kg | 350 |
| Gross Weight | kg | 370 |
| Loading | ||
| Loading Quantity | 20'GP | 7 |
| Loading Quantity | 40'HQ | 32 |
[elementor-template id="19276"]












