Specification
| Model | PGKA-15U/AH-1 | |
| Ton | 15 | |
| Capacity | ||
| Cooling Capacity | Btu/h | 170900 |
| Cooling Capacity | kW | 50.1 |
| Heating Capacity | Btu/h | 191100 |
| Heating Capacity | kW | 56.0 |
| Electrical Data | ||
| Power Supply | 380-415V 3N~ 50Hz | |
| Cooling Power Input | kW | 23.0 |
| Heating Power Input | kW | 16.5 |
| Max. Power Input | kW | 26.0 |
| Max. Current | A | 44.0 |
| Sound | ||
| Sound Pressure Level | dB(A) | 74 |
| Refrigerant | ||
| Refrigerant Type | - | R410A |
| Refrigerant Weight | kg | 12.0 |
| Air Flow | ||
| Air Flow Volume | CFM | 5592 |
| Air Flow Volume | m³/h | 9500 |
| Pressure | ||
| External Static Pressure | Pa | 130 |
| External Static Pressure | InWg | 0.52 |
| External Static Pressure Range | Pa | 50-200 |
| External Static Pressure Range | InWg | 0.2-0.8 |
| Dimension | ||
| Outline Dimension(W×D×H) | mm | 2260×1140×1245 |
| Package Dimension(W×D×H) | mm | 2283×1163×1290 |
| Weight | ||
| Net Weight | kg | 590 |
| Gross Weight | kg | 618 |
| Loading | ||
| Loading Quantity | 20'GP | 4 |
| Loading Quantity | 40'HQ | 20 |
[elementor-template id="19276"]












