Specification
| Model | PGKA-20U/AH-1 | |
| Ton | 20 | |
| Capacity | ||
| Cooling Capacity | Btu/h | 216700 |
| Cooling Capacity | kW | 63.5 |
| Heating Capacity | Btu/h | 264400 |
| Heating Capacity | kW | 77.5 |
| Electrical Data | ||
| Power Supply | 380-415V 3N~ 50Hz | |
| Cooling Power Input | kW | 28.5 |
| Heating Power Input | kW | 25.0 |
| Max. Power Input | kW | 30.0 |
| Max. Current | A | 51.0 |
| Sound | ||
| Sound Pressure Level | dB(A) | 75 |
| Refrigerant | ||
| Refrigerant Type | - | R410A |
| Refrigerant Weight | kg | 16.0 |
| Air Flow | ||
| Air Flow Volume | CFM | 8829 |
| Air Flow Volume | m³/h | 15000 |
| Pressure | ||
| External Static Pressure | Pa | 150 |
| External Static Pressure | InWg | 0.60 |
| External Static Pressure Range | Pa | 75-220 |
| External Static Pressure Range | InWg | 0.3-0.88 |
| Dimension | ||
| Outline Dimension(W×D×H) | mm | 2240×1880×1250 |
| Package Dimension(W×D×H) | mm | 2258×1898×1300 |
| Weight | ||
| Net Weight | kg | 820 |
| Gross Weight | kg | 870 |
| Loading | ||
| Loading Quantity | 20'GP | 3 |
| Loading Quantity | 40'HQ | 12 |
[elementor-template id="19276"]












